The two acronyms, side by side. The answer first.
PSR vs SCR: the difference between the EFL's spending rules
PSR vs SCR at a glance
| PSR — Profitability & Sustainability Rules | SCR — Squad Cost Ratio |
|---|---|
| Caps losses over a rolling three-year period (£39m base in the Championship) | Caps squad spending at 85% of football revenue |
| Punishes overspending after the fact | Monitored in real time, during the season |
| Open to distortion through creative accounting | Tied directly to football income |
| Outcome (a points deduction) often arrives late | Clubs see their position early and clearly |
| The binding rule through 2025/26 | Becomes binding from 2026/27 (in shadow until then) |
One nuance worth knowing: the 85% figure is the Green Threshold, not a hard wall. In the Championship, clubs can lean on an owner equity top-up — up to £33m across three years, and no more than £15m in a single season — to invest a little ahead of revenue.
PSR vs SCR: winners and losers by club
How each Championship club's compliance position changes when you switch from the old loss-based PSR to the new revenue-based SCR. Positive = under the limit; negative = over it. Click any club for the full breakdown.
| Club | PSR headroom | SCR headroom | Change |
|---|---|---|---|
| Birmingham City | −£27.4m | −£8.6m | ▲ £18.8m |
| Blackburn Rovers | +£21.1m | −£7.2m | ▼ £28.3m |
| Bristol City | −£15m | −£1.6m | ▲ £13.4m |
| Burnley P | +£40.2m | −£21.4m | ▼ £61.6m |
| Cardiff City | −£10.7m | −£17.1m | ▼ £6.4m |
| Charlton Athletic | — | −£2.6m | — |
| Derby County | +£17m | −£4.4m | ▼ £21.4m |
| Hull City | +£10m | −£25.2m | ▼ £35.2m |
| Middlesbrough | +£600k | −£4m | ▼ £4.6m |
| Millwall | +£7.6m | −£13.9m | ▼ £21.5m |
| Norwich City | −£25.8m | −£14.7m | ▲ £11.1m |
| Plymouth Argyle | +£36.9m | +£4.9m | ▼ £32m |
| Portsmouth | +£29m | +£960k | ▼ £28m |
| Preston North End | +£7m | −£7.6m | ▼ £14.6m |
| Queens Park Rangers | +£5.2m | −£1.8m | ▼ £7m |
| Sheffield United P | −£8.5m | +£17.7m | ▲ £26.2m |
| Southampton P | +£20m | −£8.8m | ▼ £28.8m |
| Stoke City | −£15.7m | +£5.2m | ▲ £20.9m |
| Swansea City | −£12.6m | −£9m | ▲ £3.6m |
| Watford | +£18.1m | +£16m | ▼ £2.1m |
| West Bromwich Albion | −£4.2m | −£11.3m | ▼ £7.1m |
| Wolverhampton Wanderers P | −£22.1m | −£15.8m | ▲ £6.3m |
| Wrexham | — | +£8.4m | — |
PSR figures are estimated adjusted losses vs the applicable 3-year limit (£39m base; higher for clubs with recent PL seasons). SCR headroom is squad cost vs the 85% revenue limit only. Click any column header to sort.
What the Change column means: it shows the shift in compliance position, not spending power. Large swings usually reflect Premier League history inflating the old PSR limit — not a real change in what clubs can spend. To see who can actually spend more, look at the SCR headroom column.
Frequently asked questions
What does PSR stand for?
Profitability and Sustainability Rules — the system that limits how much a club can lose over a rolling three-year period (a £39m base limit in the Championship, higher for clubs with recent Premier League seasons).
What does SCR stand for?
Squad Cost Ratio — a rule limiting a club's spending on its playing squad (wages, transfer fee amortisation and agent fees) to 85% of its football revenue.
Is SCR replacing PSR?
Yes. SCR becomes the binding Championship rule from 2026/27, replacing PSR. During 2025/26 it runs in shadow alongside PSR, which stays enforceable until then.