Premier League Squad Cost Ratio
Premier League SCR: how much can every club spend?
The table below ranks all 20 Premier League clubs by SCR headroom. Click any club for the full breakdown.
| Club | Adjusted revenue | 85% limit | Red Threshold | Squad cost | SCR headroom | UEFA | Status |
|---|---|---|---|---|---|---|---|
| Arsenal vs Chelsea | £738.7m reported | £627.9m | £849.5m | £424.9m estimated | +£203m | Green | High spending power |
| Liverpool vs Man City | £739m reported | £628.2m | £849.9m | £453.5m estimated | +£174.7m | Green | High spending power |
| Tottenham Hotspur vs Man Utd | £615.4m reported | £523.1m | £707.7m | £365.2m estimated | +£157.9m | — | High spending power |
| Manchester United vs Tottenham | £702.3m reported | £597m | £807.7m | £476m estimated | +£121m | Green | High spending power |
| Chelsea vs Arsenal vs Aston Villa | £582m reported | £494.7m | £669.3m | £407.4m estimated | +£87.3m | — | High spending power |
| Manchester City vs Liverpool | £812.8m reported | £690.9m | £934.7m | £629.1m estimated | +£61.8m | Amber | High spending power |
| Leeds United vs Sunderland | £271m estimated | £230.4m | £311.7m | £176.2m estimated | +£54.2m | — | High spending power |
| Newcastle United vs Aston Villa | £366.3m reported | £311.3m | £421.2m | £257.3m estimated | +£54.1m | — | High spending power |
| Everton vs Nottm Forest | £239.1m reported | £203.3m | £275m | £165m estimated | +£38.3m | — | High spending power |
| Brighton & Hove Albion vs Bournemouth | £318.6m reported | £270.8m | £366.4m | £234.7m estimated | +£36.1m | Amber | High spending power |
| Sunderland vs Leeds | £220m estimated | £187m | £253m | £160.6m estimated | +£26.4m | Amber | High spending power |
| Crystal Palace | £219.2m reported | £186.3m | £252.1m | £164.9m estimated | +£21.4m | Amber | High spending power |
| Nottingham Forest vs Everton | £259m reported | £220.2m | £297.9m | £199.3m estimated | +£20.9m | — | High spending power |
| Ipswich Town vs Hull City | £161.7m reported | £137.4m | £186m | £117.3m estimated | +£20.1m | — | High spending power |
| Brentford vs Fulham | £192.4m reported | £163.6m | £221.3m | £146.2m estimated | +£17.4m | — | High spending power |
| Aston Villa vs Newcastle vs Chelsea | £424.4m reported | £360.8m | £488.1m | £349.9m estimated | +£10.8m | Amber | High spending power |
| Coventry City | £43.8m reported | £37.2m | £50.4m | £38m estimated | −£701k | — | Balanced |
| Hull City vs Ipswich | £44.7m reported | £38m | £51.4m | £40.9m estimated | −£2.9m | — | Balanced |
| AFC Bournemouth vs Brighton | £213.1m reported | £181.1m | £245m | £187.5m estimated | −£6.4m | Amber | Balanced |
| Fulham vs Brentford | £222.5m reported | £189.1m | £255.8m | £198.7m estimated | −£9.6m | — | Balanced |
How to read this table
Adjusted revenue is headline revenue plus (or minus) net profit/loss on player sales — the actual SCR denominator, not the turnover figure most coverage quotes. Netting in a big trading profit can turn an alarming gross ratio into a comfortably green one; see Crystal Palace and Manchester City below.
Player-sale profit is lumpy — a club can bank most of a season's trading profit in one outlier year (Bournemouth: £91.0m in 2024/25 vs just £251k the year before). Netting only the latest year into every club's denominator at once flatters the whole division at once, which is why this table averages trading profit over the 3 most recent seasons where that history is available, the same way analysts do, rather than using a single year. A few rows (Leeds United, Sunderland) carry a single-year figure only, because their stored revenue is a forward projection or PL-basis figure that a Championship-era trading profit wouldn't sit consistently alongside — see each club's note.
85% limit is the Green Threshold every club must stay inside without sanction risk. Red Threshold is the real ceiling once the club's current allowance is added — 115% for every club in 2026/27, since the ratchet hasn't had a season to move yet. Spend between the two and a per-point levy applies from 2027/28; spend beyond it and it's a straight points deduction.
UEFA shows status under UEFA's separate 70%/100% squad cost rule, for the clubs playing in Europe this season. A green PL status and an amber or red UEFA status at the same time is not a contradiction — they're different rules with different thresholds.
Status key
Why "squad cost" here is always an estimate
Premier League clubs disclose total staff costs — which sweep in admin, commercial and academy staff, and (for some clubs) a large separate women's team operation. SCR's actual numerator is narrower: player and head-coach wages, transfer amortisation, and agents' fees only. No club publishes that split, so every squad cost figure below is either anchored to a named analyst's published estimate, or composed from wage and amortisation components with an inferred playing-staff share — never a straight copy of the reported staff-costs line. That's why estimated is the confidence flag on every Premier League squad cost, even when the underlying components are individually well sourced.
How did the 2026 summer window measure up against this headroom? Spending power vs actual spend →
How SCR differs from PSR
Under the old PSR rules, clubs were judged on total losses over three years (a £105m limit in the Premier League). SCR instead caps squad spending as a live proportion of revenue — monitored during the season, not after the fact. Each club's three-year PSR losses are still shown on its page for context.