Two regulators, one wage bill
UEFA's squad cost rule vs the Premier League's SCR
The two rules side by side
| UEFA squad cost rule | Premier League SCR | |
|---|---|---|
| Who it applies to | Clubs in the Champions League, Europa League or Conference League | All 20 Premier League clubs |
| Green limit | 70% of adjusted revenue | 85% of adjusted revenue |
| Upper limit | 100% | 115% Red Threshold (85% plus a 30% allowance that shrinks after a breach) |
| Measured over | The calendar year | The season, checked at the Accounts Confirmation Test |
| Between the two lines | Escalating fines | A per-point levy on the excess, from 2027/28 |
| Above the upper limit | Squad-registration limits and larger fines | 6-point deduction plus one point per £6.5m over |
| Who has already been sanctioned | Aston Villa (2025), Chelsea (2025) | Nobody yet: 2026/27 is the first live season |
Why one pass is routinely the other's breach
The 15-point gap between 70% and 85% is where most of the awkwardness lives. A club at 78% of adjusted revenue is comfortably green for the Premier League and clearly over UEFA's line. The cost definitions also drift apart at the edges: UEFA counts the head coach's staff and its own view of amortisation, and both regulators net player-sale profit into revenue differently over time. So the same set of accounts can produce two different ratios.
The 9 clubs facing both rules in 2026/27
| Club | Competition | SCR | Premier League | UEFA |
|---|---|---|---|---|
| AFC Bournemouth | UEFA Europa League | 88.0% | Amber | Amber UEFA view → |
| Aston Villa | UEFA Champions League | 82.4% | Green | Amber UEFA view → |
| Manchester City | UEFA Champions League | 77.4% | Green | Amber UEFA view → |
| Crystal Palace | UEFA Europa League | 75.2% | Green | Amber UEFA view → |
| Brighton & Hove Albion | UEFA Conference League | 73.7% | Green | Amber UEFA view → |
| Sunderland | UEFA Europa League | 73.0% | Green | Amber UEFA view → |
| Manchester United | UEFA Champions League | 67.8% | Green | Green UEFA view → |
| Liverpool | UEFA Champions League | 61.4% | Green | Green UEFA view → |
| Arsenal | UEFA Champions League | 57.5% | Green | Green UEFA view → |
All 20 Premier League clubs, with the UEFA column →
Frequently asked
Is Aston Villa's fine a Premier League punishment?
No. Villa's 2025 fine came from UEFA under its squad cost and football earnings rules. The Premier League's SCR only went live in 2026/27 and its levies do not start until 2027/28.
Does a club that drops out of Europe escape UEFA's rule?
Yes, for the seasons it is not in a UEFA competition. That is why this site stores European participation per club and per season rather than treating 70% as a Premier League threshold.
Which rule is tougher?
UEFA's, on the limit. The Premier League's, on the sanction: a points deduction can relegate a club, while UEFA's squad-registration limits hurt but rarely decide a league season.